Rates & Fees
Competitive rates on deposits and loans. Our not-for-profit structure means better rates for you.
Rates effective as of Wednesday, December 31, 2025
Rates subject to change without noticeSavings & Money Market Rates
| Product | APY | Minimum Balance | Notes |
|---|---|---|---|
| High-Yield Savings | 4.25% | $500 | Up to $25,000 |
| Regular Savings | 0.50% | $5 | |
| Money Market | 3.75% | $2,500 | Tiered rates |
Share Certificate (CD) Rates
| Term | APY | Minimum Deposit |
|---|---|---|
| 6 months | 4.00% | $500 |
| 12 months | 4.25% | $500 |
| 18 months | 4.35% | $500 |
| 24 months | 4.15% | $500 |
| 36 months | 4.00% | $500 |
| 48 months | 3.85% | $500 |
| 60 months | 3.75% | $500 |
Auto & Personal Loan Rates
| Product | APR as low as | Notes |
|---|---|---|
| New Auto (up to 60 mo) | 5.49% | Excellent credit |
| New Auto (61-84 mo) | 5.99% | Excellent credit |
| Used Auto (up to 60 mo) | 5.99% | Excellent credit |
| Used Auto (61-72 mo) | 6.49% | Excellent credit |
| Personal Loan | 6.99% | With autopay |
| Personal Line of Credit | 11.99% | Variable |
Mortgage Rates
| Product | Rate | APR | Points |
|---|---|---|---|
| 30-Year Fixed | 6.25% | 6.35% | 0 |
| 15-Year Fixed | 5.75% | 5.85% | 0 |
| 7/1 ARM | 5.50% | 6.10% | 0 |
| HELOC | 7.25% | 7.25% | - |
| Home Equity Loan | 6.99% | 6.99% | - |
Credit Card Rates
| Card | APR Range | Notes |
|---|---|---|
| Cashback Visa | 11.99% - 17.99% | Based on creditworthiness |
| Rewards Visa Signature | 13.99% - 19.99% | Based on creditworthiness |
| Platinum Visa | 9.99% - 14.99% | Our lowest rate card |
Fee Schedule
First Tech strives to keep fees low. Many common fees that banks charge are free or lower at First Tech.
Free Services
- • Online & mobile banking
- • Bill pay
- • eStatements
- • Debit card
- • ACH transfers
Standard Fees
- • Wire transfer (domestic): $25
- • Wire transfer (international): $45
- • Cashier's check: $5
- • Account research: $25/hr
- • Returned deposit: $12
For a complete fee schedule, visit any branch or call 813.736.5086.
Ready to get started?
Join over 600,000 members who trust First Tech with their financial future.